Divisional Rival Lose League Leader In Points For Weeks
The New Jersey Devils will be without their top center Jack Hughes, week-to-week, their team announced.
He is out with an upper-body injury he sustained during the Devils 4-1 loss against the St. Louis Blues Friday, where he hit the boards hard.
Hughes is tied with Elias Pettersson for league leader in points.
The Devils currently sit in third place in the Metropolitan Division with 13 points.
|
50 minutes ago | By Hunter Bowman Tragic news strikes the hockey community following the passing of 29-year old star |
|
3 hours ago | By Hunter Bowman Traded: The New York Rangers have officially completed a trade with an Atlantic Division team |
|
4 hours ago | By Ryan Hall New York Rangers face new threat as blockbuster deal occurs in Metropolitan Division |
|
17 hours ago | By Joshua Deeds 3 Significant Takeaways From The New York Rangers Dominant 6-1 Victory Over The Flyers |
|
19 hours ago | By Joshua Deeds Traded: We now know where J.T. Miller plans on being traded following latest social media leaks |
|
21 hours ago | By Joshua Deeds Major Development: Insider Shockingly Reveals Gary Bettman's Plans To Retire As NHL Commissioner |
|
22 hours ago | By Joshua Deeds The NHL just issued a shocking announcement regarding Rangers superstar Igor Shesterkin |
|
Jan 24 | By Hunter Bowman Shocking development: Former New York Rangers defenseman Tony DeAngelo officially returns to the NHL |
Previously on NYRangersInsider