Rangers Proved To Truly Be Better Than The Bruins With Breakdown
The Rangers in Boston, took down the NHL-best Bruins for the third time in three tries, the latest by a score of 5-2.
The win maintained a narrow one-point lead for first place in the Metropolitan Division over the charging Carolina Hurricanes.
Hockey analyst Mike Kelly gives a breakdown on how the Rangers managed to win against consistently against a top team in the league:
It is strange however, the Rangers have five more wins and six fewer losses yet they are one point behind in the standings.
The Islanders aren't the only team in the league who are incapable of snagging that extra point in overtime.
|
29 minutes ago | By Hunter Bowman Tragic news strikes the hockey community following the passing of 29-year old star |
|
3 hours ago | By Hunter Bowman Traded: The New York Rangers have officially completed a trade with an Atlantic Division team |
|
4 hours ago | By Ryan Hall New York Rangers face new threat as blockbuster deal occurs in Metropolitan Division |
|
16 hours ago | By Joshua Deeds 3 Significant Takeaways From The New York Rangers Dominant 6-1 Victory Over The Flyers |
|
19 hours ago | By Joshua Deeds Traded: We now know where J.T. Miller plans on being traded following latest social media leaks |
|
20 hours ago | By Joshua Deeds Major Development: Insider Shockingly Reveals Gary Bettman's Plans To Retire As NHL Commissioner |
|
22 hours ago | By Joshua Deeds The NHL just issued a shocking announcement regarding Rangers superstar Igor Shesterkin |
|
Jan 24 | By Hunter Bowman Shocking development: Former New York Rangers defenseman Tony DeAngelo officially returns to the NHL |
Previously on NYRangersInsider