NHL Insider Believe Trocheck Doesn't Deserve All-Star Nod
Vincent Trocheck is having himself an incredible season, that has been added to the 2024 NHL All-Star roster!
Vincent Trocheck, who is on pace to establish personal season-bests in assists and points, is third in the NHL in faceoff efficiency at 62.0 percent.
Unfortunately, not everyone is smart enough to understand his remarkable season, or watch enough hockey.
Take this NHL "insider" for example, Sean Mclndoe.
"I'm not trying to be that guy, but how far down the list of "no thanks I already made plans" did they have to get before they settled on Vincent Trochek?"
I don't think they needed to go down the list at all just to decide he was deserving of consideration.
He has been the Rangers second best player by far this season, and a huge reason as to why they sit first in the Metropolitan Division standings.
|
57 minutes ago | By Joshua Deeds Troubling news strikes Matt Rempe as he may never return to the New York Rangers |
|
2 hours ago | By Joshua Deeds Igor Shesterkin sends counter-offer to the New York Rangers and general manager Chris Drury |
|
3 hours ago | By Joshua Deeds The Rangers need to prove they can compete with the NHL's best team, the Jets. |
|
5 hours ago | By Hunter Bowman Bad news strikes the New York Rangers as key defenseman is missing from practice |
|
8 hours ago | By Ryan Hall Jack Roslovic proves the New York Rangers made a huge mistake with his recent performance |
|
19 hours ago | By Hunter Bowman Don Cherry issues shocking statement on the five year anniversary oh his firing from HNIC |
|
21 hours ago | By Joshua Deeds New York Rangers dealing with the same issues that ended their playoff run last season |
|
22 hours ago | By Joshua Deeds New York Ranger set to achieve major milestone no other American born player has done |
Previously on NYRangersInsider