Rangers Have Another Player Heading To The All-Stars
Vincent Trocheck definitely deserved this! He is averaging nearly a point per game and has elevated his game to another level when the Rangers were shorthanded.
Vincent Trocheck will be making his second career appearance (2017).
This season, he ranks first in the NHL (min. 700 FO) in faceoff percentage (62.0) and is one of three players in the NHL to have both 40 or more points and 60 or more hits.
He will be joining Igor Shesterkin and Peter Laviolette who will be coaching the team!
Congratulations Vincent Trocheck for the well deserved honor!
POLL |
Did Vincent Trocheck deserve to be in the All-Star |
Yes | 199 | 93 % |
No | 15 | 7 % |
List of polls |
|
28 minutes ago | By Joshua Deeds Police have given an update into the investigation into the death of former NHLer Adam Johnson |
|
1 hour ago | By Joshua Deeds Troubling news strikes Matt Rempe as he may never return to the New York Rangers |
|
2 hours ago | By Joshua Deeds Igor Shesterkin sends counter-offer to the New York Rangers and general manager Chris Drury |
|
3 hours ago | By Joshua Deeds The Rangers need to prove they can compete with the NHL's best team, the Jets. |
|
6 hours ago | By Hunter Bowman Bad news strikes the New York Rangers as key defenseman is missing from practice |
|
9 hours ago | By Ryan Hall Jack Roslovic proves the New York Rangers made a huge mistake with his recent performance |
|
19 hours ago | By Hunter Bowman Don Cherry issues shocking statement on the five year anniversary oh his firing from HNIC |
|
22 hours ago | By Joshua Deeds New York Rangers dealing with the same issues that ended their playoff run last season |
Previously on NYRangersInsider